Biography e mickens ronald
Biography e mickens ronald
Biography e mickens ronald kennedy...
Ronald E. Mickens
American physicist
Ronald Elbert Mickens | |
|---|---|
| Born | (1943-02-07) February 7, 1943 (age 81) Petersburg, Virginia, United States |
| Nationality | American |
| Education | Fisk University, Vanderbilt University |
| Alma mater | Fisk University |
| Known for | Scattering theory, Nonlinear oscillations, Difference equations, NSFD Schemes, Generalized trigonometric functions, History of science, Mathematical biology |
| Children | James Mickens[1] |
| Scientific career | |
| Fields | PhysicsApplied mathematics |
| Institutions | Clark Atlanta University, Fisk University |
| Thesis | Branch Points in the Complex Angular Momentum Plane |
| Doctoral advisor | Wendell G.
Holladay |
Ronald Elbert Mickens (born February 7, 1943) is an American physicist and mathematician who is the Fuller E. Callaway Professor of Physics at Clark Atlanta University. His research focuses on nonlinear dynamics and mathematical modeling, including modeling epidemiol